Over the past 5 years, we have solved water problems for tens of thousands of enterprises
产品展示
products
Our seawater desalination equipment is centered around customization, providing you with precise freshwater solutions. Whether you are an island community, hotel, ship, or industrial plant, we can provide modular design and configuration based on your water source characteristics, site limitations, and water production requirements (ranging from 1 ton to 10000 tons per day).
The core adopts efficient reverse osmosis technology and integrates intelligent energy recovery system to ensure stable and reliable high-quality fresh water output while significantly reducing operating energy consumption. From flexible and mobile container equipment to fully automated large-scale fixed facilities, we are committed to providing you with the most economical and reliable water security.
Our seawater desalination equipment is centered around customization, providing you with precise freshwater solutions. Whether you are an island community, hotel, ship, or industrial plant, we can provide modular design and configuration based on your water source characteristics, site limitations, and water production requirements (ranging from 1 ton to 10000 tons per day).
The core adopts efficient reverse osmosis technology and integrates intelligent energy recovery system to ensure stable and reliable high-quality fresh water output while significantly reducing operating energy consumption. From flexible and mobile container equipment to fully automated large-scale fixed facilities, we are committed to providing you with the most economical and reliable water security.









ltem NO. | Equipment name | brand | quantity |
1 | Anti corrosion type of raw water pump | Hangzhou South | 1 unit |
A. Flow rate: 8.0m3/H Head: 32.0m K=1.5kw | |||
B. Inlet and outlet DN40 | |||
C. Stainless steel base | bosen | 1 unit | |
2 | Quartz sand filter with a diameter of 750 × 1850 | bosen | 1 set |
A. Tank material: FRP | 1 piece | ||
B. Automatic control valve | Runxin | 1 unit | |
C. Purified water quartz sand | 500kg | ||
3 | Scale inhibitor dosing device | bosen | 1 unit |
A. Dosing pump 0-3L/H | SEKO | 1 unit | |
B. Dosing pump PE-100 | 1 unit | ||
4 | First level security filter | bosen | 1 set |
A. Specification 40 "× 5 cores, quality: FRP | 1 unit | ||
B. Filter element model: 40 ″ × 5 μ m | 5 items | ||
C. Inlet and outlet pressure gauges 0-0.7Mpa | Yuyao Revitalization | 1 piece | |
D. Connecting pipe fittings DN 40 UPVC | 1 batch | ||
5 | Secondary security filter | Kaiyuan | 1 set |
A. Specification 40 "× 5 cores, quality: FRP | Yuyao Revitalization | 1 unit | |
B. Filter element model: 40 ″ × 1 μ m | 5 items | ||
C. Inlet and outlet pressure gauges 0-0.7Mpa | domestic | 1 piece | |
D. Connecting pipe fittings DN 40 UPVC | 1 batch | ||
6 | primary high-pressure pump | ||
A. Material: 2507 duplex steel | bosen | ||
B. Flow rate: ≥ 8T/H Head: 550m Power: K=22.0kw | High-quality domestic | 1 unit | |
8 | The first stage seawater desalination device has a water production capacity of 3m3/h , a maximum working pressure of 6.0MPa, a desalination rate of 98.5%, and a system water utilization rate of ≥ 36% | Huitong | 1 set |
A. Membrane module: 8040-1 Material: FRP 1000psi | 6 pieces | ||
B. Membrane element: SW21-8040 | domestic | 6 pieces | |
C. Rack carbon steel anti-corrosion | domestic | 1 unit | |
D. Electric inlet valve DN40 UPVC | domestic | 1 piece | |
E. Concentrated water electric ball valve DN32 SUS-316 | Yuyao Revitalization | 1 piece | |
F. Concentrated water regulating valve DN32 SUS-316 | Yuyao Revitalization | 1 piece | |
G、 Pure water rotary flowmeter 4T/H | Yuyao Revitalization | 1 unit | |
I. Concentrated water rotary flowmeter 6T/H | domestic | 1 unit | |
J. Pressure gauge 0-1.0Mpa 1-10Mpa | 1 batch | ||
K. Connecting pipe fittings low pressure: UPVC high pressure: 2507 | 1 batch | ||
9 | CIP Cleaning System | 1 set | |
A. Cleaning pump CHL8-40 SUS-304 | Hangzhou South | 1 unit | |
Flow rate: 8.0 m3/h, head: 30.0m K=1.1kw | |||
B. Cleaning water tank PE-500 | |||
C. CIP cleaning filter shared security filter | |||
D. Connecting pipe fittings DN40 U-PVC | Southern Arts | 1 batch | |
10 | Control electrical box | bosen | 1 set |
A. Touch screen 10 inches | Kunlun Tongtai | 1 unit | |
B. High pressure pump frequency converter 22.0KW | Three crystals | 1 unit | |
D. PLC programming controller | Siemens | 1 unit | |
F. Pure water quality detector | Korida | 1 unit | |
G. Air switch, fuse box, etc | Chint | 1 batch | |
H. Communication contactors, thermal relays, etc | Chint | 1 batch | |
I. Indicator lights, rotary switches, etc | Chint | 1 batch | |
J. Power conversion switch, electrical accessories, etc | Chint | 1 batch | |
K. Intermediate relay | Chint | 1 batch | |
11 |




what app
Address: No. 9655, Tingwei Highway, Jinshan Tinglin Industrial Zone, Shanghai
Mobile phone: +86 17717591248
WhatsApp: +852 5534 9894
Email: bosen7298@gmail.com